Accurate prayer times in Everett today.
Prayer times in Everett today: Fajr 4:38 AM, Dhuhr 1:11 PM, Asr 4:48 PM, Maghrib 7:45 PM, Isha 9:32 PM.
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01 | 04:48 | 13:12 | 16:46 | 19:39 | 21:25 |
| 02 | 04:45 | 13:12 | 16:46 | 19:41 | 21:26 |
| 03 | 04:43 | 13:12 | 16:47 | 19:42 | 21:28 |
| 04 | 04:40 | 13:12 | 16:48 | 19:43 | 21:30 |
| 05 | 04:38 | 13:11 | 16:48 | 19:45 | 21:32 |
| 06 | 04:35 | 13:11 | 16:49 | 19:46 | 21:34 |
| 07 | 04:32 | 13:11 | 16:50 | 19:48 | 21:36 |
| 08 | 04:30 | 13:10 | 16:51 | 19:49 | 21:38 |
| 09 | 04:27 | 13:10 | 16:51 | 19:51 | 21:40 |
| 10 | 04:25 | 13:10 | 16:52 | 19:52 | 21:42 |
| 11 | 04:22 | 13:10 | 16:53 | 19:53 | 21:44 |
| 12 | 04:19 | 13:09 | 16:53 | 19:55 | 21:46 |
| 13 | 04:17 | 13:09 | 16:54 | 19:56 | 21:48 |
| 14 | 04:14 | 13:09 | 16:54 | 19:58 | 21:50 |
| 15 | 04:11 | 13:09 | 16:55 | 19:59 | 21:52 |
| 16 | 04:09 | 13:08 | 16:56 | 20:01 | 21:54 |
| 17 | 04:06 | 13:08 | 16:56 | 20:02 | 21:56 |
| 18 | 04:03 | 13:08 | 16:57 | 20:04 | 21:58 |
| 19 | 04:00 | 13:08 | 16:58 | 20:05 | 22:00 |
| 20 | 03:58 | 13:08 | 16:58 | 20:06 | 22:02 |
| 21 | 03:55 | 13:07 | 16:59 | 20:08 | 22:04 |
| 22 | 03:52 | 13:07 | 16:59 | 20:09 | 22:07 |
| 23 | 03:49 | 13:07 | 17:00 | 20:11 | 22:09 |
| 24 | 03:46 | 13:07 | 17:00 | 20:12 | 22:11 |
| 25 | 03:44 | 13:07 | 17:01 | 20:14 | 22:13 |
| 26 | 03:41 | 13:06 | 17:02 | 20:15 | 22:15 |
| 27 | 03:38 | 13:06 | 17:02 | 20:16 | 22:18 |
| 28 | 03:35 | 13:06 | 17:03 | 20:18 | 22:20 |
| 29 | 03:32 | 13:06 | 17:03 | 20:19 | 22:22 |
| 30 | 03:29 | 13:06 | 17:04 | 20:21 | 22:25 |
NOW: 2026-04-05 10:01:17