Accurate prayer times in Melbourne today.
Prayer times in Melbourne today: Fajr 5:02 AM, Dhuhr 12:23 PM, Asr 3:39 PM, Maghrib 6:08 PM, Isha 7:33 PM.
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 | 05:47 | 13:28 | 16:56 | 19:32 | 20:58 |
| 2 | 05:48 | 13:27 | 16:55 | 19:31 | 20:56 |
| 3 | 05:49 | 13:27 | 16:54 | 19:29 | 20:54 |
| 4 | 05:50 | 13:27 | 16:53 | 19:28 | 20:53 |
| 5 | 05:51 | 13:27 | 16:52 | 19:26 | 20:51 |
| 6 | 05:52 | 13:26 | 16:51 | 19:25 | 20:49 |
| 7 | 05:53 | 13:26 | 16:50 | 19:23 | 20:48 |
| 8 | 05:54 | 13:26 | 16:49 | 19:22 | 20:46 |
| 9 | 05:55 | 13:25 | 16:48 | 19:20 | 20:45 |
| 10 | 05:56 | 13:25 | 16:47 | 19:19 | 20:43 |
| 11 | 05:57 | 13:25 | 16:46 | 19:17 | 20:42 |
| 12 | 05:58 | 13:24 | 16:45 | 19:15 | 20:40 |
| 13 | 05:59 | 13:24 | 16:44 | 19:14 | 20:39 |
| 14 | 06:00 | 13:24 | 16:42 | 19:12 | 20:37 |
| 15 | 06:01 | 13:24 | 16:41 | 19:11 | 20:36 |
| 16 | 06:02 | 13:23 | 16:40 | 19:10 | 20:34 |
| 17 | 05:02 | 12:23 | 15:39 | 18:08 | 19:33 |
| 18 | 05:03 | 12:23 | 15:38 | 18:07 | 19:31 |
| 19 | 05:04 | 12:22 | 15:37 | 18:05 | 19:30 |
| 20 | 05:05 | 12:22 | 15:36 | 18:04 | 19:28 |
| 21 | 05:06 | 12:22 | 15:35 | 18:02 | 19:27 |
| 22 | 05:07 | 12:22 | 15:34 | 18:01 | 19:25 |
| 23 | 05:08 | 12:21 | 15:33 | 17:59 | 19:24 |
| 24 | 05:09 | 12:21 | 15:32 | 17:58 | 19:23 |
| 25 | 05:10 | 12:21 | 15:31 | 17:56 | 19:21 |
| 26 | 05:10 | 12:21 | 15:29 | 17:55 | 19:20 |
| 27 | 05:11 | 12:20 | 15:28 | 17:54 | 19:19 |
| 28 | 05:12 | 12:20 | 15:27 | 17:52 | 19:17 |
| 29 | 05:13 | 12:20 | 15:26 | 17:51 | 19:16 |
NOW: 2026-04-06 00:45:40