Accurate prayer times in Minneapolis today.
Prayer times in Minneapolis today: Fajr 4:53 AM, Dhuhr 1:16 PM, Asr 4:53 PM, Maghrib 7:46 PM, Isha 9:26 PM.
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01 | 05:02 | 13:17 | 16:51 | 19:41 | 21:20 |
| 02 | 05:00 | 13:17 | 16:51 | 19:42 | 21:21 |
| 03 | 04:58 | 13:16 | 16:52 | 19:44 | 21:23 |
| 04 | 04:56 | 13:16 | 16:52 | 19:45 | 21:25 |
| 05 | 04:53 | 13:16 | 16:53 | 19:46 | 21:26 |
| 06 | 04:51 | 13:15 | 16:53 | 19:47 | 21:28 |
| 07 | 04:49 | 13:15 | 16:54 | 19:49 | 21:29 |
| 08 | 04:46 | 13:15 | 16:55 | 19:50 | 21:31 |
| 09 | 04:44 | 13:15 | 16:55 | 19:51 | 21:33 |
| 10 | 04:42 | 13:14 | 16:56 | 19:52 | 21:34 |
| 11 | 04:40 | 13:14 | 16:56 | 19:54 | 21:36 |
| 12 | 04:37 | 13:14 | 16:57 | 19:55 | 21:38 |
| 13 | 04:35 | 13:14 | 16:57 | 19:56 | 21:40 |
| 14 | 04:33 | 13:13 | 16:58 | 19:57 | 21:41 |
| 15 | 04:30 | 13:13 | 16:58 | 19:59 | 21:43 |
| 16 | 04:28 | 13:13 | 16:59 | 20:00 | 21:45 |
| 17 | 04:26 | 13:13 | 16:59 | 20:01 | 21:46 |
| 18 | 04:23 | 13:12 | 17:00 | 20:02 | 21:48 |
| 19 | 04:21 | 13:12 | 17:00 | 20:04 | 21:50 |
| 20 | 04:18 | 13:12 | 17:01 | 20:05 | 21:52 |
| 21 | 04:16 | 13:12 | 17:01 | 20:06 | 21:54 |
| 22 | 04:14 | 13:12 | 17:02 | 20:07 | 21:55 |
| 23 | 04:11 | 13:11 | 17:02 | 20:09 | 21:57 |
| 24 | 04:09 | 13:11 | 17:02 | 20:10 | 21:59 |
| 25 | 04:07 | 13:11 | 17:03 | 20:11 | 22:01 |
| 26 | 04:04 | 13:11 | 17:03 | 20:12 | 22:03 |
| 27 | 04:02 | 13:11 | 17:04 | 20:14 | 22:05 |
| 28 | 04:00 | 13:11 | 17:04 | 20:15 | 22:07 |
| 29 | 03:57 | 13:10 | 17:05 | 20:16 | 22:09 |
| 30 | 03:55 | 13:10 | 17:05 | 20:17 | 22:11 |
NOW: 2026-04-05 07:44:57