Accurate prayer times in Northampton today.
Prayer times in Northampton today: Fajr 4:13 AM, Dhuhr 1:06 PM, Asr 4:42 PM, Maghrib 7:44 PM, Isha 9:44 PM.
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01 | 04:26 | 13:07 | 16:38 | 19:38 | 21:35 |
| 02 | 04:23 | 13:07 | 16:39 | 19:39 | 21:37 |
| 03 | 04:19 | 13:07 | 16:40 | 19:41 | 21:39 |
| 04 | 04:16 | 13:07 | 16:41 | 19:43 | 21:42 |
| 05 | 04:13 | 13:06 | 16:42 | 19:44 | 21:44 |
| 06 | 04:10 | 13:06 | 16:43 | 19:46 | 21:47 |
| 07 | 04:07 | 13:06 | 16:44 | 19:48 | 21:49 |
| 08 | 04:04 | 13:05 | 16:45 | 19:50 | 21:51 |
| 09 | 04:01 | 13:05 | 16:46 | 19:51 | 21:54 |
| 10 | 03:57 | 13:05 | 16:46 | 19:53 | 21:56 |
| 11 | 03:54 | 13:05 | 16:47 | 19:55 | 21:59 |
| 12 | 03:51 | 13:04 | 16:48 | 19:56 | 22:02 |
| 13 | 03:47 | 13:04 | 16:49 | 19:58 | 22:04 |
| 14 | 03:44 | 13:04 | 16:50 | 20:00 | 22:07 |
| 15 | 03:40 | 13:04 | 16:51 | 20:02 | 22:09 |
| 16 | 03:37 | 13:03 | 16:51 | 20:03 | 22:12 |
| 17 | 03:33 | 13:03 | 16:52 | 20:05 | 22:15 |
| 18 | 03:30 | 13:03 | 16:53 | 20:07 | 22:18 |
| 19 | 03:26 | 13:03 | 16:54 | 20:09 | 22:21 |
| 20 | 03:23 | 13:02 | 16:55 | 20:10 | 22:23 |
| 21 | 03:19 | 13:02 | 16:55 | 20:12 | 22:26 |
| 22 | 03:15 | 13:02 | 16:56 | 20:14 | 22:29 |
| 23 | 03:11 | 13:02 | 16:57 | 20:15 | 22:32 |
| 24 | 03:07 | 13:02 | 16:58 | 20:17 | 22:35 |
| 25 | 03:03 | 13:02 | 16:59 | 20:19 | 22:38 |
| 26 | 02:59 | 13:01 | 16:59 | 20:21 | 22:42 |
| 27 | 02:55 | 13:01 | 17:00 | 20:22 | 22:45 |
| 28 | 02:51 | 13:01 | 17:01 | 20:24 | 22:48 |
| 29 | 02:47 | 13:01 | 17:02 | 20:26 | 22:51 |
| 30 | 02:42 | 13:01 | 17:02 | 20:27 | 22:55 |
NOW: 2026-04-05 15:38:04