Accurate prayer times in Phoenix today.
Prayer times in Phoenix today: Fajr 4:38 AM, Dhuhr 12:31 PM, Asr 4:05 PM, Maghrib 6:52 PM, Isha 8:15 PM.
| Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 | 05:01 | 12:36 | 16:02 | 18:40 | 20:01 |
| 2 | 05:00 | 12:35 | 16:02 | 18:41 | 20:02 |
| 3 | 04:59 | 12:35 | 16:03 | 18:42 | 20:02 |
| 4 | 04:57 | 12:35 | 16:03 | 18:42 | 20:03 |
| 5 | 04:56 | 12:35 | 16:03 | 18:43 | 20:04 |
| 6 | 04:54 | 12:34 | 16:03 | 18:44 | 20:05 |
| 7 | 04:53 | 12:34 | 16:03 | 18:45 | 20:06 |
| 8 | 04:51 | 12:34 | 16:04 | 18:45 | 20:07 |
| 9 | 04:50 | 12:33 | 16:04 | 18:46 | 20:08 |
| 10 | 04:48 | 12:33 | 16:04 | 18:47 | 20:08 |
| 11 | 04:47 | 12:33 | 16:04 | 18:48 | 20:09 |
| 12 | 04:45 | 12:32 | 16:04 | 18:48 | 20:10 |
| 13 | 04:44 | 12:32 | 16:04 | 18:49 | 20:11 |
| 14 | 04:42 | 12:32 | 16:05 | 18:50 | 20:12 |
| 15 | 04:41 | 12:32 | 16:05 | 18:51 | 20:13 |
| 16 | 04:39 | 12:31 | 16:05 | 18:51 | 20:14 |
| 17 | 04:38 | 12:31 | 16:05 | 18:52 | 20:15 |
| 18 | 04:36 | 12:31 | 16:05 | 18:53 | 20:16 |
| 19 | 04:35 | 12:30 | 16:05 | 18:53 | 20:17 |
| 20 | 04:33 | 12:30 | 16:05 | 18:54 | 20:17 |
| 21 | 04:32 | 12:30 | 16:05 | 18:55 | 20:18 |
| 22 | 04:30 | 12:30 | 16:06 | 18:56 | 20:19 |
| 23 | 04:29 | 12:29 | 16:06 | 18:56 | 20:20 |
| 24 | 04:27 | 12:29 | 16:06 | 18:57 | 20:21 |
| 25 | 04:25 | 12:29 | 16:06 | 18:58 | 20:22 |
| 26 | 04:24 | 12:29 | 16:06 | 18:59 | 20:23 |
| 27 | 04:22 | 12:28 | 16:06 | 18:59 | 20:24 |
| 28 | 04:21 | 12:28 | 16:06 | 19:00 | 20:25 |
| 29 | 04:19 | 12:28 | 16:06 | 19:01 | 20:26 |
NOW: 2026-04-05 08:21:16